FOUR RECORDERS -
SATB |
| Composer | Title | Instrument | Code | Price |
|---|---|---|---|---|
| Ager/Youmans arr. Brunner | Happy Days are Here Again/Tea for Two | 4 SATB | UE 30489 | 8.95 |
| Allen, Geoffrey | Divertissement | 4 SATB | Keys 11 | 18.00 |
| Alnæs, Eyvind, ed. Newman, Joel | Eight Norwegian Folk Hymns | 4 SATB/AATB | PBE 36 | 5.55 |
| Ammerbach, Elias Nikolaus (fl. 1570) | 4 Dances (1571) | 4 SATB | EML 241 | 2.80 |
| Ammerbach & Thorn | Passamezzo Antico | 4 SATB | OMP 047 | 7.00 |
| Andresen, Ken | Boxwood Bounce | 4 SATB | PP 64 | 4.25 |
| Andresen, Ken | Crumhorn Collection | 4 SATB | PP 56 | 7.75 |
| Anon | 2 Canzoni da Sonar from The Pelplin Tablature | 4 SATB | EML 296 | 2.80 |
| Anon | Hava Nagila | 4 SATB | AP 100 | £4.95 |
| Anon (1582) arr Paul Clark | Five Pieces from Piae Cantiones - score & parts | 4 SATB | RA 58 | 3.49 |
| Anon arr. Stockert | Glogauer Liederbuch - 10 pieces in four parts | 4 SATB | OFB 150 | 13.00 |
| Anon/Charlton | Alman Eng 16C | 4 SATB | RCE 18 | 1.60 |
| Anon/Robinson | An Italian Ground from "The Division Flute" | 4 SATB | PAR 420 | 5.75 |
| Anonymous | Mon Ami | 4 SATB | PP 29 | 3.50 |
| Anonymous | 14 Elizabethan Dances | 4 SATB | OL 122 | 3.50 |
| Ansink, Caroline | Melting Buddha 1993 | 4 SATB | AMP 149 | 11.25 |
| Arcadelt, Jacob | Ave Maria | 4 SATB | LMP 20 | 1.50 |
| Arcadelt, Jacques | Due Madrigali: Il Bianco e Dolce Cigno & Voi ve n'Andate al Cielo 1539 | 4 SATB | LMP 175 | 4.40 |
| Arnold, Malcolm | Miniature Suite | 4 SATB | AL 0204 | 5.50 |
| Attaignant, Pierre | 8 Chansons | 4 ATTB or SATB | OFB 1008 | 7.50 |
| Attaignant, Pierre (c. 1494-1552) | 2nd Livre de Danceries (1547) | 4 SATB/ATTB | LPM AD2 | 5.50 |
| Attaignant, Pierre (c. 1494-1552) | 9 Basse Dances (1530) | 4 SATB/ATTB | LPM AD1 | 6.75 |
| Attaignant, Pierre (c. 1494-1552) | Dance Suite | 4 SATB | PP 52 | 4.75 |
| Auber, Daniel | Barcarole | 4 SATB | PP 107 | 3.75 |
| Audersch, Stephan Paul | In Nature | 4 SATB | ZFS 749/50 | 3.99 |
| Autenrieth, Ronald J | Schäferstündchen - Hanky Panky | 4 SATB | ZFS 753-4 | 3.99 |
| AUTENRIETH, RONALD J b. 1959 | Notturno | 4 SATB | ZFS 757 | 2.99 |
| Ayton, Will | Miniatures for Martha | 4 SATB | TR 36 | 6.40 |
| Ayton, Will | Settings of Traditional Jewish Melodies | 4 SATB | TR 37 | 6.00 |
| Ayton, Will | Gifts and Celebrations | 4 SATB | TR 48 | 5.80 |
| Azzaiolo, Filippo (1530-1570) | 5 Villotte | 4 SATB/ATTB | LPM TM57 | 2.50 |
| Azzaiolo, Filippo (1530-1570) | 6 Villotte | 4 SATB/ATTB | LPM TM50 | 2.50 |
| Bach | Adagio and Fugue in C major BWV 564 | 4 SATB | PDL 06 | 7.50 |
| Bach | Five Four-Part Chorales Vol. 1 | 4 SATB | PDL 08 | 7.50 |
| Bach | Three Fantasias: BWV 570, 563, 735 | 4 SATB | PDL 05 | 7.50 |
| Bach | Three Fugues: BWV 578, 574, 545 | 4 SATB | PDL 04 | 7.50 |
| Bach | Toward thy throne | 4 SATB & sop voice ad lib | ED 11493 | 6.50 |
| Bach | Two Fugues | 4 SATB | RA 138 | 3.49 |
| Bach | Wachtet Auf! | 4 SATB | JR 6 | 8.40 |
| Bach arr Napier | Four Bach Chorales - four scores | 4 SATB | AvP 01 | 3.20 |
| Bach, arr Paul Clark | Thirteen Melodies from Schemelli's Songbook | 4 SATB | SP 2329 | 3.20 |
| Bach - Duschenes | 7 Bach Fugues 1 (1-4) | 4 SATB | BER 1052 | 10.35 |
| Bach - Duschenes | 7 Bach Fugues 2 (5-7) | 4 SATB | BER 1053 | 9.35 |
| Bach, ed. Kurtz | Sei nun wieder zufrieden/Was helfen uns die schweren Sorgen | 4 SATB | LMP 200 | 4.60 |
| Bach, J C F, arr Paul Clark | Fugue in F major: score & parts | 4 SATB | RA 30 | 3.49 |
| Bach, J S | 12 Chorales fr CPE Bach & Kimberger Collections | 4 SATB | BA 6439 | 4.50 |
| Bach, J S | 3 Fugues from the "48" Bk II (V.IX,XXIII) | 4 SATB | ZFS 626/7 | 3.99 |
| Bach, J S | 6 Chorales | 4 SATB | NM 325 | 3.50 |
| Bach, J S | 8 Chorals | 4 SATB | ZFS 137 | 2.99 |
| Bach, J S | Air & Gavotte fr orch suite no 3, D major | 4 SATB | ZFS 762/3 | 3.99 |
| Bach, J S | Canzona in D minor | 4 SATB | AvP 11 | 4.00 |
| Bach, J S | Christ lag | 4 SATB | RA 107 | 3.49 |
| Bach, J S | Contrapunctus 5 fr The Art of the Fugue | 4 SATB | AvP 43 | 4.00 |
| Bach, J S | From the Clavier Übung Vol. 1: Kyrie, Gott Vater in Ewigkeit BWV 669; Christe, aller Welt Trost BWV 670 | 4 SATB | PDL 16 | 7.50 |
| Bach, J S | Fuga I & IV fr Well-tempered Clavier | 4 SATB | AP 033 | 4.95 |
| Bach, J S | Fugue in B Minor | 4 SATB | AMP 694 | 9.75 |
| Bach, J S | Fugue in C Major | 4 SATB | ZR 002 | 2.75 |
| Bach, J S | Fugue in G Minor | 4 SATB | ZR 001 | 2.75 |
| Bach, J S | Motet No 6 | 4 SATB | DMP 406 | 4.50 |
| Bach, J S | Praeludium & Fugue in D minor | 4 SATB | LP JSB-2 | 6.80 |
| Bach, J S | Praeludium & Fugue in E minor | 4 SATB | LP JSB-1 | 7.60 |
| Bach, J S | Ten Chorales | 4 SATB | AvP 44 | 6.80 |
| Bach J S arr. Charlton, Andrew | Sheep may safely graze | 4 SATB | PBE 34 | 6.50 |
| Bach, J S arr Staeps | 3 Pieces from Well-tempered Klavier | 4 SATB | DEFL 040 | 10.95 |
| Bach, J S, arr. Usher | Qui Sedes | 4 SATB | P 163 | 5.50 |
| Bach, Johann Sebastian | Allabreve | 4 SATB, opt bass | DOL 309 | 4.25 |
| Bach, Johann Sebastian | Canon | 4 SATB | PP 10 | 2.75 |
| Bach, Johann Sebastian | Contrapunctus IX | 4 SATB | PP 13 | 5.75 |
| Bach, Johann Sebastian | Es woll' uns Gott genädig sein | 4 SATB | PP 18 | 2.50 |
| Bach, Johann Sebastian | Fuga Allabreve e Staccato | 4 SATB, opt bass | DOL 308 | 4.25 |
| Bach, Johann Sebastian | Fuga I from Well-Tempered Clavier Vol.I | 4 SATB | PP 20 | 3.75 |
| Bach, Johann Sebastian | Fuga V from Well-Tempered Clavier Vol.I | 4 SATB | PP 21 | 3.75 |
| Bach, Johann Sebastian | Fuga V from Well-Tempered Clavier Vol.II | 4 SATB | PP 22 | 3.75 |
| Bach, Johann Sebastian | Fuge über ein Thema von Legrenzi | 4 SATB | PP 23 | 5.75 |
| Bach, Johann Sebastian | Fugue in G minor | 4 SATB | PP 24 | 3.75 |
| Bach, JS arr Bamforth | 3 Choral Preludes | 4 SATB | ED 11525 | 2.15 |
| Bach, J S | Fugue in G minor | 4 SATB | AMP 693 | 9.75 |
| Bach, J S | Contrapuncti I,III,IV & IX and Fugues II & V | 4 SATB | OL 103 | 5.50 |
| Bach, J S | Two Orchestral Fugues | 4 SATB | OL 243 | 2.25 |
| Bach, J S | 12 Choral Preludes | 4 SATB | OL 105 | 2.60 |
| Bach, J S | Prelude and Fugue | 4 SATB | OL 126 | 3.70 |
| Bach, J S | Fugue in C minor BWV537 & Fugue XXIII fr Bk II | 4 SATB | OL 178 | 2.10 |
| Bach, J S arr. Wilson | Concerto for 4 recorders after BWV 1043 | 4 SATB | PLM FLA 31 | 20.00 sc & pts |
| Bach/Charlton, Andrew | Bouquet of Inventions | 4 SATB | JR 11 | 7.60 |
| Bach/Mozart - Rosenstengel | Air/Ave verum (2 Festive Pieces) - score & parts | 4 SATB, gtr ad lib | BoE 4066 | 8.25 |
| Bach/Vivaldi | Concerto in D minor, BWV 596 | 4 S/AATB | PDL 13 | 7.50 |
| Badings, Henk | Quartet | 4 SATB | HU 3094 | 6.00 |
| Baker, A E | Adagio | 4 SATB | CAD 5080 | 4.00 |
| Baker, A E | Canon on a Ground | 4 SATB | CAD 5078 | 4.00 |
| Baker, A E | Pavane for Julia | 4 SATB | CAD 5084 | 3.50 |
| Ball, Christopher | Divertimento - parts | 4 SATB | PCB 0028P | 7.00 |
| Ball, Christopher | Divertimento - score | 4 SATB | PCB 0028 | 3.50 |
| Ball, Christopher | Suite: Light & Shade parts | 4 SATB | PCB 0019P | £6.00 |
| Ball, Christopher | Suite: Light & Shade score | 4 SATB | PCB 0019 | 4.00 |
| Bamforth, Dennis | Quartet 2, Op 22 | 4 SATB | RB 13 | 4.99 |
| Bamforth, Dennis | Shetland Suite | 4 SATB | RB 12 | 4.99 |
| Bartok | Hungarian Dances score and parts | 4 SATB | UE 17574 | 7.15 |
| Barton, Diane | Strolling Along | 4 SATB | P 139 | 4.50 |
| Barton, Diane (Bach) | Swing It Bach! | 4 SATB | P 115 | 5.50 |
| Bäß, Bettina | Kabouters | 4 SATB | EM 1579 | 2.78 |
| Bassey, Mark | Two Left Feet | 4 SATB | DOL 409 | 5.50 |
| Bateson, Byrd, Farnaby, Wilbye | Elizabethan Consorts | 4 SATB var. | LD 666 | 7.75 |
| Bateson, Thomas | 2 Madrigals 1604 | 4 SATB | EML 349 | 2.80 |
| Beatles | Songs of the Beatles Book 1 (All My Loving, Hey Jude, Ob-la-di, Ob-la-da) - score & parts | 4 SATB guitar ad lib | BoE 3855 | 11.95 |
| Beatles | Songs of the Beatles Book 2 (Yellow Submarine, Yesterday, Maxwell's Silver Hammer - score & parts | 4 SATB guitar ad lib | BoE 3856 | 11.95 |
| Beatles | Songs of the Beatles Book 3 (Penny Lane, Michelle, From Me to You - score & parts | 4 SATB guitar ad lib | BoE 3933 | 11.95 |
| Bechtel, H | Quartet | 4 SATB | EM 1517 | 15.42 |
| Beethoven ed. Rosenstengel | Best Minuets - score & parts | 4 SATB opt percussion | BoE 3981 | 8.80 |
| Beethoven, Ludwig van | Allegretto fr Symphony VII | 4 SATB | PP 81 | 3.50 |
| Beethoven, Ludwig van | Allegro & Minuet for a Musical Clock | 4 SATB | ZFS 279 | 2.99 |
| Beethoven, Ludwig van | Minuet for a Musical Clock | 4 SATB | ED 11793 | 2.75 |
| Bellanda | 2 instrumental 4-part canzonas | 4 SATB | HS 13 | 6.25 |
| Berlin, I | Puttin' on the Ritz | 4 SATB | AP 062 | 5.95 |
| Berlin & Johnson/King arr. Brunner, H | Puttin' on the Ritz/Icecream | 4 SATB | UE 30485 | 8.95 |
| Bernard, Pinkard & Casey | Sweet Georgia Brown | 4 SATB | AP 108 | 5.95 |
| Bissell, Keith (1912-92) | Canzona - four scores | 4 SATB | AvP 02 | 2.50 |
| Bissell, Keith (1912-92) | Three Pieces - four scores | 4 SATB | AvP 03 | 3.20 |
| Biumi, Giacomo Flippo (early 17C) | 4 Arie di Correnti | 4 SATB/SAAT | EML 235 | 2.80 |
| Bizet | March from Carmen | 4 SATB | AP 027 | 4.95 |
| Bizet | Toreador Song | 4 SATB | AP 096 | £4.95 |
| Blom, Diana | Bebopaloobopawopbamboom | 4 SATB | OMP 098 | 8.80 |
| Blom, Diana | Nove Moderno | 4 SATB (+ opt tambourine/drum) | OMP 101 | 12.10 |
| Bonsor, Brian | Let's Go! | 4 SATB | BPRINT 401 | 3.25 |
| Bonzanini | 8 4-part galliards | 4 SATB | HS 15 | 8.75 |
| Borel-Clere | La Sorella | 4 SATB | AP 026 | 4.95 |
| Bornmann, Johannes | Der Kleine Stern | 4 SATB | MVB 04 | 4.99 |
| Bottacio, Paolo | 2 Canzoni da Sonar (1609) | 4 SATB | EML 350 | 2.80 |
| Boyce, William | Quartet | 4 SATB | AvP 29 | 12.85 |
| Boyce, William | Symphony No 1 | 4 SATB opt gtr | JR 3 | 6.75 |
| Bozanini | 3 instrumental 4-part canzonas | 4 SATB | HS 12 | 8.75 |
| Brahms | Seven songs | 4 SATB | AP 089 | £4.95 |
| Brahms - arr Petrina Lodge | O Heiland, Reiss die Himmel auf: score & parts | 4 SATB | RA 83 | 3.49 |
| Bratton | Teddy Bear's Picnic | 4 SATB | AP 001 | 4.95 |
| Braun, Gerhard | Klangsplitter | 4 SATB | EM 2550 | 9.50 |
| Brown, Nacio Herb arr Evry | Singin' in the Rain | 4 SATB | PE 04 | 4.00 |
| Bruckner, Anton | Locus Iste | 4 SATB | CCBN19001-RCM | 5.00 |
| Brumel, Antoine | Regina caeli laetare | 4 SATB | EML 356 | 2.80 |
| Brumel/Pierre LaRue | Tout les regretz | 4 SATB | RA 118 | 3.49 |
| Bull, John | Two Pavan and Galliard Pairs | 4 SATB | PP 111 | 4.75 |
| Bull, John arr Paul Clark | Den Lustelijcken meij - score & parts | 4 SATB | RA 62 | 3.49 |
| Bullock, Peter | Rockin' Recorders - score & parts | 4 SATB + opt gtr/percussion | BoE 3934 | 10.40 part 1.45 |
| Burakoff, Gerald & Strickland, Willy | Quartet Recorder Book 1 | 4 SATB | CM 1025 | 3.20 |
| Burakoff, Gerald & Strickland, Willy | Quartet Recorder Book 2 | 4 SATB | CM 1031 | 3.20 |
| Busch | I sing a song of the saints of God | 4 SATB/AATB | PBE 37 | 6.35 |
| Butts, R W | Gargoyles - Contemporary Suite in 5 Movts | 4 SATB | AP 046 | £4.95 |
| Buxtehude | Ich dank dir | 4 SATB | RA 108 | 3.49 |
| Buxtehude, Dietrich, arr. Luff, Norman | Canzona 10: score & parts | 4 SATB | PP 139 | 4.25 |
| Byrd arr Paul Clark | Fortune - score & parts | 4 SATB | RA 56 | 3.49 |
| Byrd ed Greg Lewin | Ye Maiden's Songe: score & parts | 4 SATB | RA 18 | 3.49 |
| Byrd, freely arr Paul Clark | The Ghost (from Fitzwilliam Virginal Book): score & parts | 4 SATB | RA 36 | 3.49 |
| Byrd, William | 7 Pieces | 4-5 SATB variations | ED 11543 | 3.50 |
| Byrd, William | Drei Leidbearbeitung | 4 SATB | M 22.017 | 8.75 |
| Byrd, William | Earle of Salisbury's Pavana & Galiardo | 4 SATB | ED 11513 | 2.50 |
| Byrd, William | Fantazia à 4 | 4 SATB | ED 11602 | 4.99 |
| Byrd, William | Four part Fantasia | 4 SATB | RA 158 | 3.49 |
| Byrd, William | Miserere | 4 SATB | RA 170 | 3.49 |
| Byrd, William | Pavans & Galliards 3 | 4 SATB | RB 28 | 4.99 |
| Byrd, William | Sellenger's Round | 4 SATB | ED 11522 | 6.99 |
| Byrd, William (1543-1623), ed. Thomas | 2 In Nomines | 4 SATB | EML 139 | 2.80 |
| Byrd, William (1543-1623), ed. Thomas | Four-part Consort Music | 4 SATB | LPM EM10 | 7.50 |
| Byrd, William | Graduals and Motets for Four Voices I | 4 SATB | TR 46 | 5.80 |
| Byrd, William | Graduals and Motets for Four Voices II | 4 SATB | TR 47 | 6.00 |
| Byrd, William | Carman's Whistle & Lord Willobie's Welcome | 4 SATB | OL 107 | 1.44 |
| Byrd, William and Mundy, William | Ave Verum Corpus & O Lord the Maker | 4 SATB | RA 131 | 3.49 |
| Cabezon, Antonio (1510-1566) | 4 Tientos | 4 SATB/ATTB | EM 3612 | 6.17 |
| Cabezon, Antonio (1510-1566) | Tientos (Mönkemeyer), 2nd series | 4 SATB/ATTB | EM 3615 | 6.17 |
| Cabezon & Victoria arr Alyson & Greg Lewin | Two Spanish Pieces - Tiento del Primero Tono & O Vos Omnes: score & parts | 4 SATB | RA 21 | 3.49 |
| Caimo/Macfarren, arr. Marion Panzetta | Two Cuckoo Songs ('Mentre il cuculo' & 'When Daisies Pied' - score & parts | 4 SATB | RA 75 | 3.49 |
| Caldini, Fulvio | Fade-control | 4 SATB | EM 2823 | 5.20 |
| Cameron, Alison | More Quartets Galore: traditional tunes arranged for recorders | 4 SATB | P 134 | 3.50 |
| Campian, Thomas | Ayres to Ye Lute I | 4 SATB | TR 49 | 3.60 |
| Campian, Thomas | Ayres to Ye Lute II | 4 SATB | TR 50 | 3.60 |
| Cangiasi | 3 4-part canzonettas: Girometta/Genov/All | 4 SATB | HS 08 | 8.75 |
| Cangiasi | La Confrata/La Furugada | 4 SATB | HS 36 | 7.50 |
| Cangiasi | La Grassa, La Guerra, La Filippa | 4 SATB | HS 10 | 8.75 |
| Canglasi | 3 instrumental 4-part canz: l'Obligata etc | 4 SATB | HS 04 | 8.75 |
| Carey | At the Circus | 4 SATB | FEN 508 | 9.95 |
| Carey | At the Fair | 4 SATB | F 656 | 9.95 |
| Carey | Cocktails | 4 SATB | F 434 | 7.95 |
| Carey | Mississippi Pictures | 4 SATB | F 641 | 9.95 |
| Carey | Pets | 4 SATB | RB 22 | 4.99 |
| Carey | Trains | 4 SATB | F 362 | 9.95 |
| Carey J | Mock Baroque | 4 SATB | EP 1006 | 7.95 |
| Carey J | Two French Dances | 4 SATB | EP 1004 | 5.75 |
| Carey, James | Raise your hats | 4 SATB | F 719 | 8.95 |
| Cavaccio, Giovanni | Toccata detta la Licina | 4 SATB | DOL 302 | 2.50 |
| Cavaccio, Giovanni (1556-1626) | 2 Canzoni da sonar | 4 SATB/ATTB | EML 278 | 3.20 |
| Cavaccio, Giovanni (1556-1626) | Pavana & Saltarello | 4 SATB/ATTB | EML 265 | 2.80 |
| Chabriers | Souvenirs de Munich | 4 SATB | BA 6413 | 7.95 |
| Challinger | Spring Danced | 4 SATB | OL 147 | 1.25 |
| Charlton | 3 Fantasias | 4 SATB | JR 8 | 9.00 |
| Charlton | 3 Movements | 4 SATB | GMC 227 | 8.95 |
| Charlton | Sarabande a Gigue | 4 SATB | JR 14 | 5.20 |
| Charlton, Andrew | Ayre Conditioned | 4 SATB | PBE 15 | 4.75 |
| Charlton, Andrew | Barbershop Recorder Quartet | 4 SATB | PBE 26 | 6.60 |
| Charlton, Andrew | Cha Cha Dolce. Score & 6 parts | 4 SATB | PBE 14 | 4.76 |
| Charlton, Andrew | Festa di Canzoni: Italian popular songs: score & 4 parts | 4 SATB | PBE 27 | 6.35 |
| Charlton, Andrew | Four Fantasias on Traditional British Melodies | 4 SATB | PBE 35 | 7.95 |
| Charlton, Andrew | Four Traditional Russian Songs | 4 SATB | PBE 22 | 5.55 |
| Charlton, Andrew | German Song-Fest | 4 SATB | PBE 9 | 5.55 |
| Charlton, Andrew | Idyllwild Suite - revised version | 4 SATB | PBE 17 | 6.35 |
| Charlton, Andrew | Partita Piccola | 4 SATB | PBE 25 | 6.35 |
| Charlton, Andrew | Scandia Suite | 4 SATB | PBE 11 | 6.00 |
| Charlton, Andrew | Bouquet of Fancies | 4 SATB | OL 164 | 2.20 |
| Chedeville | 4th Suite | 4 SATB | DOL 2 | 5.00 |
| Chedeville | Quatrieme Suite | 4 SATB | DOL 10 | 7.50 |
| Chedeville | Recorder Quartet, 4th Suite, Dolmetsch Recorder Series | 4 SATB | BO 82123 | 5.25 |
| Chilcot | Giga | 4 SATB | OL 201 | 1.60 |
| Chopin, arr Paul Clark | Mazurka no 50: score & parts | 4 SATB | RA 31 | 3.49 |
| Chopin, Frederic | Prelude Nos 4, 6, 7, 10 | 4 SATB | PP 33 | 6.25 |
| Cifra | 3 4-part ricercare | 4 SATB | HS 02 | 8.75 |
| Cima, Andrea (fl. 1610) | 2 Canzoni da sonar | 4 SATB | EML 223 | 2.80 |
| Cima, Andrea (fl. 1610) | 3 Canzonas and a Capriccio | 4 SATB | AA 18 | 5.50 |
| Cima, Giovanni Paolo (c. 1570-1622) | 2 Canzoni da sonar | 4 SATB | EML 188 | 2.80 |
| Clark, Paul | Alcaics: score & parts | 4 SATB | RA 84 | 3.49 |
| Clark, Paul | Caramillo: score & parts | 4 SATB | RA 37 | 3.49 |
| Clark, Paul | Many Happy Returns | 4 SATB | PP 108 | 4.75 |
| Clark, Paul | Six Species : score & parts | 4 SATB | RB 2 | £4.99 |
| Clark, Paul | Suite in A with Antiphon: score & parts | 4 SATB | RB 8 | 4.50 |
| Clark, Paul | Two Dutch Folk Songs: score & parts | 4 SATB with some optional divi | RA 44 | 3.49 |
| Clark, Paul arr. | "Happy Birthday" Variations | 4 SATB | SP 2341 | 2.40 |
| Clarke, J | Trumpet Voluntary | 4 SATB | AP 065 | £4.95 |
| Clarke, Zana & Thorn, Benjamin | Dancing in the Mustard Fields | 4 SATB | OMP 104 | 9.40 |
| Clarke, Zana & Thorn, Benjamin | Wild Strawberry Sweet | 4 SATB | OMP 037 | 7.00 |
| Clemencic, Rene 1928 | Chronos 2 | 4 SATB | EM 1543 | 5.18 |
| Clemens (non Papa), arr. Greg Lewin | Two Boozy Songs: score & parts | 4 -5 SATB/SAATB | RA 86 | 3.49 |
| Clementi | Canon | 4 SATB | ED 11796 | 2.50 |
| Coelho & Reis | Two Portuguese Pieces | 4 SATB | RA 135 | 3.49 |
| Compere, Loyset | Nous Sommes de l'Ordre de St Babouin | 4 SATB | PTYW 02 | 3.75 |
| Compère, Loyset | O Genetrix Gloriosa | 4 SATB | EML 348 | 2.80 |
| Cook | Octave Variations | 4 SATB | ED 10845 | 14.00 |
| Cooke, A | Quartet No 2 | 4 SATB | EM 1527 | 24.90 |
| Cooke, Arnold | Quartet No 1 | 4 SATB | EM 1512 | 15.42 |
| Cooke, Arnold | Suite | 4 SATB | ZFS 321 | 2.99 |
| Cooke, Arnold | Suite No II | 4 SATB | ZFS 539/540 | 3.99 |
| Coprario ed. Charteris | 5 Four-part Fantasias | 4 SATB | FR 02 | 4.95 |
| Corelli | Overture | 4 SATB opt gtr | JR 4 | 8.40 |
| Corradini | 2 instrumental 4-part canzonas | 4 SATB | HS 39 | 7.50 |
| Corradini | 3 instrumental 4-part canzonas | 4 SATB | HS 38 | 8.75 |
| Corradini | La Sartirana, La Taverna | 4 SATB | HS 37 | 7.50 |
| Corradini | La Visconta/La Bizzarra | 4 SATB | HS 23 | 8.75 |
| Courtois, Jean | Petit Jacquet | 4 SATB (op v) | PP 32 | 3.50 |
| Czerny, Carl 1791-1857 | Neun Stucke | 4 SATB | ZFS 728/9 | 3.99 |
| D'Estrees, Jean (fl. 1560) | Premier Livre de Danseries (1559), complete | 4 SATB/ATTB | LPM DM7 | 5.50 |
| Dalla Casa, Girolamo (fl. 1580) | A la dolce ombra | 4 SATB/ATTB | LPM REP12 | 8.50 |
| Dallinger, G | Szenen am Gartenteich | 4 SATB | DE 04471 | 13.20 |
| Davenport | 4 Italian Dances - Renaissance | 4 SATB | RCE 25 | 2.00 |
| Davis, Alan | Entomology | 4 SATB | P 95 | 3.50 |
| Davis, Alan | Party Pieces | 4 SATB | ED 12289 | 7.99 |
| de Kemp, Bart 1959 | Lieto | 4 SATB | EM 2815 | 16.24 |
| de la Rue, Hofhaimer, Isaac, Anon ed Hettrrick | Four Carmina | 4 SATB | SP 2324 | 2.95 |
| de Ruiter, Wim | Blokfluitkwartet | 4 SATB | DON 004 | 10.00 |
| Debussy arr. Jane Minns | Little Shepherd | 4 SATB | P 123 | 5.00 solo part and 3 scores |
| Debussy, Claude | Four Pieces from Children's Corner: Little Shepherd, Golliwogg's Cakewalk, Jimbo's Lullaby, Serenade for Doll | 4 SATB | N 2142 | 9.95 |
| Debussy, Claude (1862-1918) | Le Petit Nègre | 4 SATB | NM 329 | 4.00 |
| Dejonghe, Koen | Astor 1996 | 4 SATB + 2AA (opt.) | AMP 489 | 9.75 |
| Denza, L | Funiculi Funicula | 4 SATB | AP 052 | 4.95 |
| des Prez, Josquin | Absalon fili mi. Motet a 4 | 4 ATBB/Gb | CCBN 16002 | 6.00 |
| Diaz, Justo | Latin American Songs | 4 SATB | OMP 057 | 11.80 |
| Diaz, Justo | Latin American Songs 2 | 4 SATB | OMP 088 | 9.90 |
| Doppelbauer | Little Suite on Alpine Region Melodies 1 | 4 SATB | DE 04350 | 4.95 for 2 pl sc |
| Dornel, Louis-Antoine | Sonate en Quatuor | 4 SATB | DOL 339 | 6.50 |
| DVORAK, ANTONIN (1841-1904) | Humoresque | 3 SAT & pno or 4 SATB | DMP 310 | 4.50 |
| Ecccles, Lance | East is Red and Liuyang River | 4 SATB | OMP 118 | 8.80 |
| Eccles, Lance | 20 Stampedes | 4 SATB | LE 22 | 12.50 |
| Eccles, Lance | Avarice | 4 SATB | OMP 130 | 9.90 |
| Eccles, Lance | Evening of Chaconnes | 4 SATB | OMP 106 | 13.20 |
| Eccles, Lance | Feeding time at the zoo | 4 SATB | OMP 073 | 15.75 |
| Eccles, Lance | Four Korean Folksongs | 4 SATB | OMP 095 | 9.90 |
| Eccles, Lance | Four Revolutionary Songs from North-West China | 4 SATB | OMP 140 | 11.00 |
| Eccles, Lance | Four Songs of Catalonia | 4 SATB | OMP 109 | 9.90 |
| Eccles, Lance | Locomotion (Three Waltzes) | 4 SATB | OMP 138 | 10.50 |
| Eccles, Lance | Polska | 4 SATB | OMP 139 | 10.50 |
| Eccles. Lance | Rabbit | 4 SATB | OMP 058 | 11.80 |
| Eccles, Lance | Ruins | 4 SATB | OMP 129 | 11.00 |
| Eccles. Lance | Spiders | 4 SATB | OMP 061 | 9.00 |
| Eccles, Lance | Tango Armadillo | 4 SATB | OMP 121 | 8.50 |
| Eccles, Lance | Ten Stampedes | 4 SATB | OMP 146 | 14.30 |
| Eccles, Lance | Vampires | 4 SATB | OMP 131 | 9.90 |
| Eccles, Lance | Hymns and Hearses | 4 SATB | OMP 172 | 9.90 |
| Eccles, Lance | Happy Birthdays | 4 SATB | OMP 173 | 11.00 |
| Eccles, Lance | Four Russian Folksongs | 4 SATB | OMP 177 | 9.90 |
| Elgar | Pomp & Circumstance 1 | 4 SATB | AP 138 | 5.95 |
| Elgar, arr. Bloodworth | Sonatina (1899 rev 1932 | 4 SATB | P 218 | 5.50 |
| Elgar -Rosenstengel | Six Easy Pieces - score & parts | 4 SATB | BoE 3965 | 9.95 |
| Encina, Juan del (1468-1530) | 5 Villancicos | 4 SATB/ATTB | EML 145 | 2.80 |
| Evry, Philip | Two Flower Arrangements | 4 SATB | OL 172 | 1.40 |
| Fankhauser, Ingo | Volkslieder aus Skandinavien | 4 SATB | PAN 782 | 10.00 |
| Faragó, Péter | Two Hungarian Peasant Songs | 4 SATB | BA 8114 | 7.10 |
| Farmer, John | Fair Phyllis I saw | 4 SATB | PP 127 | 3.50 |
| Farnaby | Self Portrait | 4 SATB | RCE 33 | 3.50 |
| Farnaby, Giles | Four Pieces | 4 SATB | RA 168 | 3.49 |
| Farquhar, Ian | Manx Meander 1 | 4 SATB | P 166 | 7.50 |
| Farquhar, Ian | Manx Meander 2 | 4 SATB | P 167 | 7.50 |
| Farquhar, Ian | Icknield Suite | 4 SATB | P 220 | 5.75 |
| Farquhar, Ian | In the Mountains | 4 SATB | P 228 | 8.75 |
| Fattorini, Gabriel | Ricercare | 4 SATB | PP 34 | 3.75 |
| Febel, Reinhard 1952 | 6 Bagatelles | 4 SATB | EM 1528 | 6.67 |
| Ferrabosco, ed Greg Lewin | Two more Fantasias: score & parts | 4 SATB | RA 32 | 3.49 |
